A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1
| SABOR GOURMET (5) | Sabre-Holdings (7) |
| SAP (58) | Sapphire (15) |
| Sapphire Technologies (8) | SB Group (12) |
| SEA S.A. (16) | Select Executives (21) |
| Seres (11) | Serh Consultores (13) |
| Servicios Tecnologicos Integrales S:A. (5) | SESA Select (82) |
| Silica Networks Argentina S.A. (5) | Silvia Baena Consultora (19) |
| Sofrecom (49) | Sofrecom Argentina (48) |
| Softtek (6) | Solutions Group (8) |
| SONDA ARGENTINA (46) | Speedy-Tech Phils., Inc (6) |
| Staffing IT (27) | Stamboulian Servicios de Salud (5) |
| Stefanini Argentina SRL (43) | Sullair Argentina S.A. (5) |
| SUPERMERCADO VITAL (5) | Supermercados DIA% (12) |
| Suple (53) | Sushi Club (5) |
| Swap Argentina S.R.L (5) | Swiss Medical (9) |
| Swiss Medical Group (27) | Synergia Group (17) |
